<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aaron&#039;s Chatter &#187; Design</title>
	<atom:link href="http://blog.thisisaaronanderson.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thisisaaronanderson.com</link>
	<description>Welcome to the blog of Aaron Anderson. I&#039;m a graphic designer living and working in Fort Wayne, IN. Here you&#039;ll find musings from my life, cool designs and illustrations I come accross, and an all-around collection of goodness.</description>
	<lastBuildDate>Sat, 28 Aug 2010 14:55:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Friday Peek No. 2</title>
		<link>http://blog.thisisaaronanderson.com/friday-peek-no-2/</link>
		<comments>http://blog.thisisaaronanderson.com/friday-peek-no-2/#comments</comments>
		<pubDate>Fri, 28 May 2010 18:37:52 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Friday Peek]]></category>

		<guid isPermaLink="false">http://blog.thisisaaronanderson.com/?p=742</guid>
		<description><![CDATA[Here is the second Friday Peek of all time. This is part of a cover for a brochure on a commercial geothermal unit. * Friday Peek is an effort to broadcast what I&#8217;m currently working on. Every Friday I’ll try and post a 380px X 350px cropped image of what&#8217;s on my screen. Please comment [...]]]></description>
			<content:encoded><![CDATA[<div class="Photos"><img src="http://blog.thisisaaronanderson.com/wp-content/uploads/2010/05/SneakPeek_2.jpg" alt="" title="SneakPeek_2" width="350" height="380" class="alignleft size-full wp-image-743" /></div>
<div class="Copy">
<p><span class="dcap">H</span>ere is the second Friday Peek of all time. This is part of a cover for a brochure on a commercial geothermal unit. </p>
<p>* Friday Peek is an effort to broadcast what I&#8217;m currently working on. Every Friday I’ll try and post a 380px X 350px cropped image of what&#8217;s on my screen. Please comment if you have any critique or thoughts.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.thisisaaronanderson.com/friday-peek-no-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Feltron 2009 Annual Report</title>
		<link>http://blog.thisisaaronanderson.com/feltron-2009-annual-report/</link>
		<comments>http://blog.thisisaaronanderson.com/feltron-2009-annual-report/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 09:56:37 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://blog.thisisaaronanderson.com/?p=573</guid>
		<description><![CDATA[Just finished my purchase of the 2009 Feltron Annual Report. I picked up his 2008 report and loved it so this should be another great buy. The meticulously organized infographics created by Feltron are simply sublime. I for one could not put aside the time to construct and record all this information — in fact [...]]]></description>
			<content:encoded><![CDATA[<div class="Photos"><img src="http://blog.thisisaaronanderson.com/wp-content/uploads/2010/02/Feltron2009_1.jpg" alt="" title="Feltron2009_1" width="304" height="380" class="alignleft size-full wp-image-574" /><img src="http://blog.thisisaaronanderson.com/wp-content/uploads/2010/02/Feltron2009_2.jpg" alt="" title="Feltron2009_2" width="608" height="380" class="alignleft size-full wp-image-575" /></div>
<div class="Copy">
<p><span class="dcap">J</span>ust finished my <a href="http://feltron.com/shop.html" target="_blank">purchase</a> of the <a href="http://feltron.com/index.php?/content/2009_annual_report/" target="_blank">2009 Feltron Annual Report</a>. I picked up his 2008 report and loved it so this should be another great buy. The meticulously organized infographics created by Feltron are simply sublime. I for one could not put aside the time to construct and record all this information — in fact a commenter on Swissmiss brough up a good point. Ck had this to say:</p>
<p><span class="Quote"><em>&#8220;</em>It reminds me of a viral photo of a concert from a few years back where everyone in the audience holding up cameras and taking pictures, instead of just being in the moment. Recording life, instead of living it.&#8221;</span></p>
<p>Honestly, I have to agree. I love the graphics and talent put into his annual reports however he might be missing out on the simpler and better things in life.</p>
<p><span class="Via">via: <a href="http://www.swiss-miss.com/2010/01/feltron-2009-annual-report.html" target="_blank">Swissmiss</a></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.thisisaaronanderson.com/feltron-2009-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Oak Room</title>
		<link>http://blog.thisisaaronanderson.com/the-oak-room/</link>
		<comments>http://blog.thisisaaronanderson.com/the-oak-room/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 20:57:42 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://blog.thisisaaronanderson.com/?p=440</guid>
		<description><![CDATA[Great redesign of the Plaza Hotel&#8217;s Oak Room by Pentagram. Love the custom blackletter and the subtle use of the monogram. via: Design Work Life]]></description>
			<content:encoded><![CDATA[<div class="Photos"><img src="http://blog.thisisaaronanderson.com/wp-content/uploads/2010/01/OakBar_1.jpg" alt="" title="OakBar_1" width="281" height="380" class="alignleft size-full wp-image-441" /><img src="http://blog.thisisaaronanderson.com/wp-content/uploads/2010/01/OakBar_2.jpg" alt="" title="OakBar_2" width="281" height="380" class="alignleft size-full wp-image-442" /></div>
<div class="Copy">
<p><span class="dcap">G</span>reat redesign of the Plaza Hotel&#8217;s <a href="http://pentagram.com/en/new/2009/03/new-work-the-oak-room.php#more" target="_blank">Oak Room</a> by Pentagram. Love the custom blackletter and the subtle use of the monogram.</p>
<p><span class="Via">via: <a href="http://www.designworklife.com/?p=4862" target="_blank">Design Work Life</a></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.thisisaaronanderson.com/the-oak-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

